
Commercial Waste Zones
We can help you prepare for the transition to Commercial Waste Zones. Let Royal Waste Services handle your waste needs, so you can focus on what matters most – running your business.

New Commercial Waste Zones Have Been Announced!
- Starting October 1, 2025businesses in Bronx East & Bronx West can begin signing DSNY-approved contracts with approved waste haulers such as Royal Waste.
- By November 30, 2025the mandatory enrollment period ends.
The zones officially launch on December 1, 2025, so make sure to get a new contract signed with us in advance. We look forward to continuing to serve you with no interruption of service!
New Waste Regulations are Mandatory!
It's crucial for businesses to partner with authorized waste haulers, or the Department of Sanitation (DSNY) will assign one to you.

Stay informed on hauler changes
DSNY will manage zoning and notify businesses when they need to switch to a new hauler. We look forward to serving you! Please check back often as we will be updating our website with specific information as more zones are announced.
Royal Waste is authorized to operate in the Commercial Waste Zones, ensuring you stay compliant.
Regulations for Businesses
This new system, established under Local Law 199, is designed to streamline waste collection, improve sustainability, and enhance service efficiency citywide..

Every business must have a written contract with a waste hauler.

We are one of ONLY three companies that can provide waste and recycling services.

We are local to your community. We can get a dumpster out to you right when you need it.
Get Your Contract Fast and Easy!
Our local professionals are ready to help your business comply with the New York City new regulations. We’ll make sure you get upfront pricing and reliable service with every job.


Request a Quote
Use our online form to receive a quick and efficient quote tailored to your needs.


Waste Audit and Sign-Up
Our waste management experts will assess the size and suitability of your waste containers.


Receive the Container
We guarantee timely delivery and pickup, providing reliable service from start to finish.
Recyclable Materials Discount & Organic Waste Discount
Recyclable Materials Discount | Organic Waste Discount | ||||||
30% | 30% |
Maximum Rate Schedule: Curbside Service
Zone | Maximum Fixed Monthly Charge Based on Frequency of Collection | Maximum Weight/Volume Based Charge | |||||||
---|---|---|---|---|---|---|---|---|---|
1 Day Overnight | 2 Days Overnight | 3 Days Overnight | 4 Days Overnight | 5 Days Overnight | 6 Days Overnight | 7 Days Overnight | Per 100 lbs Refuse | Per CY Refuse | |
Bronx West | $41.98 | $83.96 | $125.94 | $167.92 | $209.90 | $251.89 | $436.72 | $10.95 | $19.67 |
Bronx East | $41.98 | $83.96 | $125.94 | $167.92 | $209.90 | $251.89 | $436.72 | $10.95 | $19.67 |
Maximum Rate Schedule: Containerized Service
Zone | Maximum Service Charge per Pull | |||||||
---|---|---|---|---|---|---|---|---|
Open‐Top Container | Compactor | |||||||
10‐19 CY | 20‐29 CY | 30‐39 CY | 40+ CY | 10‐19 CY | 20‐29 CY | 30‐39 CY | 40+ CY | |
Bronx West | $1,568.51 | $2,052.26 | $2,374.75 | $2,858.50 | $2,374.75 | $3,019.75 | $3,342.25 | $3,019.75 |
Bronx East | $1,568.51 | $2,052.26 | $2,374.75 | $2,858.50 | $2,374.75 | $3,019.75 | $3,342.25 | $3,019.75 |
Zone | Maximum Monthly Rental Charge | |||||||
Bronx West | $462.92 | $462.92 | $462.92 | $462.92 | $462.92 | $462.92 | $462.92 | $462.92 |
Bronx East | $462.92 | $462.92 | $462.92 | $462.92 | $462.92 | $462.92 | $462.92 | $462.92 |
Maximum Rates Schedule: Additional Fees
Premium Pickup Services | Additional % Fee | Additional info |
---|---|---|
Pickup Outside of Service Hours | 15.0% | Requested pick‐up outside of standard service hours |
Pickup within 2 Hours | 15.0% | Requested pick‐up time within a window of less than two hours where apick‐up window is specified in the agreement |
Cleaning | Charge per Incident | |
Container/Compactor Cleaning | $100.00 | Cost of cleaning a container or compactor |
Equipment | Charge per Incident | |
Deliver, Replace, or Remove Carts /Containers | $100.00 | Cost of delivering, replacing, or removing a cart or container for a customer |
Rental of Equipment | $400.00 | Cost of renting equipment other than containers, compactors or |
Additional Service | Charge per Incident | |
Return Rate if Carter Must Return to Provide Service | $500.00 | Cost of returning to a location for service based on a customer created |
Entry Required for Collection Service | $100.00 | Cost of collection service that requires entry inside the building, other |
Pickup Delays | $225.00 | Cost of driver waiting due to a customer created delay in excess of 15 |
Improper Setout Fees | Charge per Incident | |
Container Overfill | $150.00 | Fee for Cart/Bin/Container overfill. Must be documented following all |
Recyclable Materials / Source | $150.00 | Designated recyclable materials or source separated organic waste with |
Payment Fees | Charge per Incident | |
Late Payment Fee | $25.00 | Monthly fee for late payment(s) |
Insufficient Funds Fee | $50.00 | Fee for insufficient funds including but not limited to a bounced check or |
Credit Card Payment | 3.0% | Payment made by credit card if the following are met: |

We’re ready to help you navigate the commercial waste zones transition
Manhattan | Bronx | Brooklyn | Queens
At Royal Waste Services, we’re ready to help you navigate the commercial waste zones transition with ease. As one of New York City’s trusted commercial waste zone awardees, we’re here to ensure your business experiences a seamless shift to the new system. Whether you’re in food service, retail, or office operations, our expert team is committed to providing personalized solutions that meet your unique waste disposal needs.
Why Choose Royal Waste Services?

